Features: - all solid state design; - full coherence is implemented, owing to which radar parameters are significantly improved; - wide range of narrow- and broadband probing signals enabling radar adaptation to various combat conditions; - digital signal processing, including matched filtration, clutter and active jamming suppression, target detection and coordinate measuring, target tracking and data distribution to consumers; - practically approved reliable software, user-friendly interface; - only COTS components are used from renowned suppliers, this coupled with quality system approval guarantees the high level of reliability.
Features:
Advantages:
Dejamming capabilities
A range of hardware and software solutions are implemented in the radar P-190U enabling suppression of the following kinds of jamming:
• nonsynchronous and chaotic pulse noise;
• response pulse noise;
• active noise jamming.
# | Specification | Value | |
Frequency band | 820-890 MHz, 0,4 MHz discreet | ||
Measured parameters | azimuth, range | ||
1 | Radar coverage zone: | ||
min range | 1,5 km | ||
max range | 300 km | ||
2 | Location accuracy: | ||
range | 90 m | ||
azimuth | 0,3° | ||
bearing of active jammers | 1.5° | ||
3 | Resolution: | ||
range | 550 m | ||
azimuth | 5° | ||
4 | Jamming immunity: | ||
4.1 | Against active jamming: | ||
automatic monitoring of jamming conditions and automatic adaptive working frequency hopping 0.2 MHz discreet | + | ||
high dynamic range of signal processing system (of the receiver and digital signal processing unit) - 105dB; | + | ||
extra expansion of dynamic range (by 30 dB) through automatic gain control; | + | ||
4-channel dejammer of active jamming is offered as an option, providing jamming suppression of 32 dB (at SNR of 40 dB) | option | ||
4.2 | Against passive jamming: | ||
clutter suppression ratio (factor) | not less than 50 dB | ||
working zone of the MTI system | 0-300 km, adaptive MTI, clutter map | ||
4.3 | Against nonsynchronous pulse jamming: | full suppression | |
5 | Target detection mode, tracking: | auto | |
plots per scan | up to 1000 | ||
number of tracks | up to 150 | ||
active jammer tracking | up to 36 | ||
6 | Height-finder control mode: (option) | fully automatic, on condition of installation of height-finder extractors | |
up to 4 | |||
7 | FA guidance modes and ADMS targeting: (options) | + | |
8 | Operating conditions: | ||
temperature | -4O...+50°C | ||
relative humidity | 95% | ||
max asl | 2500 m | ||
9 | Combat crew | 3 | |
Start-up time | 40 sec. | ||
10 | Set-up/tear down time | up to 20 min. | |
11 | Power consumption | 8kVA |
Tonnes of iron
Shot at Siege of Sebastopol during Crimean War
Revolutions per minute
Does a bullet fired from Lee Enfield rifle, as used in both world wars
Women
The Nizam of Hyderabad raised in 1975 for his war against the Marathas
Meters
Is an effective range of Big Bertha, the World War I howitzer
Interested in partnership opportunities? Contact us
ABOUT SPETS TECHNO EXPORT
State Foreign Trade Enterprise “SpetsTechnoExport” is a fully state-run entity incorporated by the Government of Ukraine in 1998 for export-import activities at foreign armaments markets.
HEAD OFFICE
7, Stepana Bandery Avenue
Kyiv, 04073, Ukraine
tel: +380 44 5685070
fax: +380 44 5685068
LIAISON OFFICE
B-5/147 Safdarjung
110057, New Delhi
tel: +91 11 26153792
fax: +91 11 26153830
OUR NEWSLETTER
Subscribe to automatically receive STE press releases.
STE, Спецтехноекспорт, Спецтехноэкспорт
Разработка сайтов - PHAR